THE OPTIONS | ||||
---|---|---|---|---|
Lumesia 1 | ||||
PUESC service in Pologne | ||||
Integration | ||||
Data integration with other information systems | ||||
Integration with "TIS-WEB" VDO Continental | ||||
Data integration with GOLIA | ||||
Data integration with OPENTACH | ||||
Tachograph | ||||
Tachograph data analysis service using manual loading | ||||
5-year storage of tachograph data | ||||
Driver identification | ||||
Trailer | ||||
Identification of the trailer or semi-trailer | ||||
Trailer safety | ||||
Fuel | ||||
Fuel filler cap | ||||
CAN-Bus interface connection for vehicles not equipped with FMS | ||||
Safety | ||||
Safety and security - On request | ||||
Safety and security - Automatic | ||||
Alarm and remote control | ||||
Door and loading door open/close detection | ||||
Cooling | ||||
Temperature control | ||||
Temperature control probe |